Property Lists

NairobiEldoretNakuruKapsabet
NO. SED | LOCATION | DESCRIPTION | AMOUNT (Ksh) |
RESIDENTIAL HOUSES TO LET |
|||
001 | SOUTH C REAL ESTATE | 3 Bedroom Flat, spacious, secure, proximity to Mombasa road. | 50,000 |
002 | DELTA MOMBASA ROAD | 43 Units-3 Bedroom maisonnette, master en-suite, spacious, borehole, electric fence, gated community, cabro drive. | 55,000 |
003 | UHURU GARDENSLANGATA | 3 Bedroom Maisonette, master en-suites, spacious rooms, ample parking and water supply, electric fence, gated community, Secure. |
45,000 |
004 | BUSTANI VILLASOPP. KAPA OIL REFINERIES. | 3 Bedroom maisonnette, master ensuite, spacious, with self contained Sq, gated community. | 45,000 |
005 | NYAYO EMBAKASI | 3Bedroom apartment, master ensuite,spaciouse ample Parking, in a Gated community with 24hrs security. | 30,000 |
006 | SAWADA VILLASMombasa Road | 2 UNITS-3 Bedroom maisonette with self contained sq, master ensuite, Spacious, cabro driveways ample parking spaces and secure. | 45,000 |
007 | IMARA DAIMAOff Mombasa Rd. | Brand new 2 Bedroom apartments with master ensuite, spacious, well secured. | 26,000 |
008 | HATHERU VILLAS LAVINGTON |
4 Units-Newly built 3 Bedroom apartments with sq, all ensuites, spacious, modern, cabro driveways & parking. | 80,000 |
009 | TUBEI VILLASLAVINGTON | 5-Units-Newly built 5 Bedroom town houses with self contained sq. All ensuites, spacious, gym, ample water supply, cabro drive way and parking . | 200,000 |
010 | BROOKSIDE VILLASWESTLANDS | 3 Bedroom apartment, all ensuites, spacious, modern, ample water supply, secure | 100,000 |
011 | GREENVILLE PARK SYOKIMAU |
3 Bedroom maisonette, master ensuite with self contained DSQ, secure in a gated community. | 45,000 |
012 | SYOKIMAU | Brand new 4 Bedroom maisonette, all ensuites with self Contained DSQ, Magnificent finishing. | call for info |
013 | LANGTON CRESCENTSTATE HOUSE | 3 Bedroom flat, spacious, ample water supply and parking located in a secure serene environment of statehouse | 60,000 |
014 | RIVERVIEW APARTMENTSRIVERSIDE DRIVE | 3 Bedroom apartment, master ensuite, spacious, modern secure, standby power generator. | 85,000 |
015 | GARDEN ESTATE | 5 Bedroom maisonette, all ensuite, with two sqs, garage two cars, electric fence. | call for info |
COMMERCIAL SPACES TO LET |
|||
016 | WESTLANDS PARKLANDS PLAZA | Exclusive Office Suites From 2200 Sq. Ft. on Chiromo lane/ Muthithi Road Junction. | 105/Sq. Ft. |
017 | PARKLANDS KALSON TOWERS | Office premises from 1010 sq ft. | 75/Sq.Ft. |
018 | INDUSTRIAL AREADARSALAAM ROAD | Go downs and office spaces from 2000 sq.fts. | 40/sq ft |
019 | WESTLANDSWEST END | 90,000 Square feet office block, 8 storey building, newly built located in the serene part of westlands. | 120/sq ft |
RESIDENTIAL PROPERTIES FOR SALE |
|||
020 | BUSTANI VILLASOFF MOMBASA ROAD OPP. KAPA | 3 bedroom Maisonette in own compound, Master ensuite, SQ, Tight gated security. | 11,000,000 |
021 | OLE DUME ROADKILIMANI | 3 Bedroom maisonette, master ensuite, Dsq, secure | 30,000,000 |
022 | SOTMAR HEIGHTSMURINGA ROAD | 40 Units,36 units of 3 Bedroom apartments, 4 Units Penthouses, all ensuite, electric fence, cabro paved drive ways and parking, Secure environment 10 Units for sale | 22,000,000 |
023 | RONGAI | 3 Bedroom bungalow, master ensuite, Sq, scenic view | 10,000,000 |
024 | Mavoko GardensATHI RIVER | 4 Bedroom all en suites, large living room, spacious kitchen and store with self contained DSQ. 16 Units gated community, ample parking. |
16,000,000 |
025 | THOMSONS APARTMENTSLAVINGTON | 43 Bedroom apartment, master ensuite, self contained Sq, spacious, standby power generator, gym, swimming Pool, borehole located in a serene secure environment |
17,000,000 |
026 | KILELESHWA | 3 and 4 Bedrooms apartments, master ensuite, spacious, self contained DSQ, only 18 units in the compound. | 18,000,000 |
027 | NGONG | 4 Bedroom Bungalow, master esuite,spacious,inbuilt Wardrobes, standing in ½ acre plot. | 9,000,000 |
028 | Nyayo EstateEMBAKASI | 3 Bedroom apartment, master ensuite,spaciouse ample parking, in a Gated community with 24hrs security | 6,700,000 |
029 | KAREN OFF MBUGANI ROAD | 2 units of 4 Bedroom Massiomates, all ensuites, spacious, separate quest wing, garage, cabro drive ways, secure | 100,000,000 |
PLOTS FOR SALE |
|||
030 | KITENGELA | 100m by 50m plot for residential. | 600,000 |
030 | KISERIAN | 10 Acres ideal for residential development | 18,000,000 |
031 | ATHI RIVER | 100 Acres located 12km off Mombasa road. | 400,000,000 |
032 | KITENGELA | 0.966 ha ideal for residential development | 2,500,000 |
033 | MILIMANI ROAD | 1.8 Acres designed 12 storey building with 250 parking bays. 2238m2 | 800,000,000 |
034 | KITENGELA | 0.25 Acre plot ideal for residential development | 4,500,000M |
035 | KITENGELA | 54 Acres ideal for commercial and residential 15KM from Kitengela town 3KM Off Namanga road. | 6,000,000 per Acre |
NO. SED | LOCATION | DESCRIPTION | AMOUNT (Ksh) |
RESIDENTIAL PROPERTIES TO LET (AMOUNTS INDICATED ARE MONTHLY PAYMENTS) |
|||
101 | Daiman ApartmentWEST INDIES | Located near 64 Secondary3 units-3 bedroom apartment, master ensuite. Spacious parking space1 unit -2 bedroom apartment master ensuite | 32,00022,000 |
102 | Sirwo CourtELGON VIEW UPPER | 4 units-newly build 2 bedroom flats with a classic finish all ensuite, inbuilt wardrobes. | 30,00022,000 |
103 | MWANZONear Duka Mzee | 2 bedroom in a secure area, full time water and electricity. | 30,00010,000 |
104 | KAPSOYA ESTATE | Located opposite Dc,s Offices2 units of 2 bedroom with tiled floor 2 units-1 Bedroom with a tiled floor, spacious, gated environment and a parking space | 20,00012,000 |
105 | UPPER ELGON VIEW | 5 bedroom bungalow master ensuite, spacious car park, 2 units of 1bedroom dsqs in a gated serene environment in ½ an acre piece of land. | 100,000 |
106 | KAPSOYA ESTATEBush Area | 3 bedroom bungalow in its own compound with a 1 bedroom and single self sq, spacious parking space. | 37,000 |
107 | ALPHAXCar Wash | 4 units of single self rooms with full time water and electricity. | 4,500 |
108 | SHAURI MOYONear Children’s Home | 2 units- single self rooms. | 4,000 |
109 | KIPKAREN ESTATEGuest House | 1 unit of single room. | 2,800 |
110 | KIMUMU | 1 unit 1 bedroom. | 6,500 |
111 | KAPSOYA ESTATEMariakani | 3 bedroom bungalow in a gated environment, spacious and parking space. | 25,000 |
112 | PIONEERNear Sosiani River | 6 units of 2 bedroom apartment. | |
COMMERCIAL PROPERTIES TO LET |
|||
113 | NATIONAL BANK BUILDING 4TH FLOOR | Several office premises from 192sq ft. | 90/sq.ft |
114 | ANNEXMushroom area | 7 Units of shop space 3 units {21×15}4 units{10×15} | 12,0008,000 |
RESIDENTIAL PROPERTIES FOR SALE |
|||
115 | KIMUMUHawaii road | 3 Bedroom bungalow with Dsq, sunken living room, American open kitchen and a perimeter wall on 1/8 acre land. | 6,000,000 |
116 | UPPER ELGON VIEW | 3 Units-5 Bedroom townhouse master ensuite with a classic finish in a secure gated place with a provision space for DSQ | 30,000,000 |
117 | JUNCTIONBeta farm | 3 Bedroom bungalow in ¼ acre of land, master ensuite in a quite serene environment. | 5,000,000 |
PLOTS FOR SALE |
|||
118 | OUTSPANSukunanga | 2.5 acres ideal for both commercial and residential set up. | 6,600,000 |
119 | MARIOTMalel Farm | Located in Kisumu Road1/4acre ideal for residential development. | 2,000,000 |
120 | KAPSARET | 2.4acres ideal for residential development. | 4,000,000 |
121 | ROYALTON | 5acres. | 6,500,000 |
122 | TAIRI MBILI | 1/4acre. | 2,500,000 |
NO. SED | LOCATION | DESCRIPTION | AMOUNT (Ksh) |
Row 1 | Row 1 | Row 1 | Row 1 |
NO. SED | LOCATION | DESCRIPTION | AMOUNT (Ksh) |
Row 1 | Row 1 | Row 1 | Row 1 |